| Offense Summary | ||||||||
| Players | Total Salary | Avg Salary | Top Level | Starting Level | Backup Level | Next Contract | ||
| QB | 2 | $ 600,000 | $ 300,000 | 39 | 39.0 | 37.0 | 7th season, day 40 | |
| HB | 3 | $ 900,000 | $ 300,000 | 40 | 40.0 | 33.0 | 7th season, day 40 | |
| FB | 2 | $ 600,000 | $ 300,000 | 42 | 42.0 | 40.0 | 7th season, day 40 | |
| C | 2 | $ 530,000 | $ 265,000 | 43 | 43.0 | 38.0 | 7th season, day 40 | |
| G | 3 | $ 780,000 | $ 260,000 | 43 | 41.5 | 36.0 | 7th season, day 40 | |
| OT | 3 | $ 950,000 | $ 316,667 | 41 | 39.5 | 35.0 | 7th season, day 40 | |
| TE | 2 | $ 649,680 | $ 324,840 | 38 | 38.0 | 34.0 | 7th season, day 40 | |
| WR | 5 | $ 1,369,120 | $ 273,824 | 42 | 40.5 | 30.7 | 7th season, day 40 | |
| Total | 22 | $ 6,378,800 | $ 289,945 | 43 | 40.4 | 35.5 | - | |
| Defense Summary | ||||||||
| Players | Total Salary | Avg Salary | Top Level | Starting Level | Backup Level | Next Contract | ||
| DT | 4 | $ 1,250,000 | $ 312,500 | 38 | 37.0 | 34.0 | 7th season, day 40 | |
| DE | 3 | $ 1,000,000 | $ 333,333 | 40 | 40.0 | 38.0 | 7th season, day 40 | |
| LB | 5 | $ 1,580,000 | $ 316,000 | 42 | 40.7 | 35.5 | 7th season, day 40 | |
| CB | 5 | $ 1,694,000 | $ 338,800 | 44 | 43.0 | 38.7 | 7th season, day 40 | |
| SS | 2 | $ 700,000 | $ 350,000 | 40 | 40.0 | 39.0 | 7th season, day 40 | |
| FS | 1 | $ 350,000 | $ 350,000 | 42 | 42.0 | - | 7th season, day 40 | |
| Total | 20 | $ 6,574,000 | $ 328,700 | 44 | 40.4 | 37.0 | - | |
Open Builds
Lars Johansen (Lv. 38 backup C)
Ht/Wt: 6'1", 304lbs
Attributes
Attributes
| Strength | 83.48 | Blocking | 80.48 |
| Speed | 33 | Tackling | 16.28 |
| Agility | 60 | Throwing | 9 |
| Jumping | 10 | Catching | 10 |
| Stamina | 43.88 | Carrying | 9 |
| Vision | 44.95 | Kicking | 9 |
| Confidence | 16.28 | Punting | 10 |
Special Abilities
Pass Blocking Abilities
Pass Block: 3
Strong Arm: 2
Shock Block: 3
Foundation: 3
Line General: 4
Run Blocking Abilities
Run Block: 3
Get Low: 2
Hands: 1
Cut Block: 2
Pancake: 2
Veteran Abilities
Great Blocker: 8
Workout Warrior: 4
Natural Leader: 5
Special Abilities
Hard Hitter Abilities
Snarl: 0
Aura of Intimidation: 0
Diving Tackle: 0
Monster Hit: 0
Defense General: 0
Pass Rusher Abilities
Trash Talk: 1
The Glare: 1
Shed Blocks: 1
Swat Ball: 1
Big Sack: 1
Veteran Abilities
Quick: 5
Football Genius: 4
Victor French (Lv. 33 backup LOLB/ROLB)
Ht/Wt: 6'2", 245lbs
Attributes
Attributes
| Strength | 48.72 | Blocking | 17.12 |
| Speed | 81.12 | Tackling | 48.44 |
| Agility | 58.44 | Throwing | 8 |
| Jumping | 35.64 | Catching | 17.12 |
| Stamina | 45.82 | Carrying | 8 |
| Vision | 53.44 | Kicking | 10 |
| Confidence | 31.59 | Punting | 9 |
Special Abilities
Hard Hitter Abilities
Snarl: 0
Aura of Intimidation: 0
Diving Tackle: 0
Monster Hit: 0
Defense General: 0
Pass Rusher Abilities
Trash Talk: 1
The Glare: 1
Shed Blocks: 1
Swat Ball: 1
Big Sack: 1
Veteran Abilities
Quick: 5
Football Genius: 4